<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paydaycash - Blog &#187; Energy</title>
	<atom:link href="http://www.paydaycash.org/blog/tag/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paydaycash.org/blog</link>
	<description></description>
	<lastBuildDate>Fri, 03 Sep 2010 14:37:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Linda Story: During times of change, choose where and how to focus your energy</title>
		<link>http://www.paydaycash.org/blog/2010/08/linda-story-during-times-of-change-choose-where-and-how-to-focus-your-energy/</link>
		<comments>http://www.paydaycash.org/blog/2010/08/linda-story-during-times-of-change-choose-where-and-how-to-focus-your-energy/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 01:44:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Managing your Finances]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[Choose]]></category>
		<category><![CDATA[during]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Linda]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[Times]]></category>

		<guid isPermaLink="false">http://www.paydaycash.org/blog/2010/08/linda-story-during-times-of-change-choose-where-and-how-to-focus-your-energy/</guid>
		<description><![CDATA[Linda Story: During times of change, choose where and how to focus your energy
In Atlanta during the week of 100-degrees-plus, I saw that tourists and locals alike paused in the shade to limit exposure to direct sun, and adjusted their pace.
Read more on Press &#038; Sun-Bulletin
]]></description>
			<content:encoded><![CDATA[<p><b>Linda Story: During times of change, choose where and how to focus your energy</b><br />
In Atlanta during the week of 100-degrees-plus, I saw that tourists and locals alike paused in the shade to limit exposure to direct sun, and adjusted their pace.</p>
<p>Read more on <a rel="nofollow" href="http://www.pressconnects.com/article/20100807/LIFE/8070312/1004/LIFESTYLE">Press &#038; Sun-Bulletin</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paydaycash.org/blog/2010/08/linda-story-during-times-of-change-choose-where-and-how-to-focus-your-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial and Operating Results of Trilogy Energy Corp. for the Three and Six Months Ended June 30, 2010</title>
		<link>http://www.paydaycash.org/blog/2010/08/financial-and-operating-results-of-trilogy-energy-corp-for-the-three-and-six-months-ended-june-30-2010/</link>
		<comments>http://www.paydaycash.org/blog/2010/08/financial-and-operating-results-of-trilogy-energy-corp-for-the-three-and-six-months-ended-june-30-2010/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 02:40:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Report]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Corp]]></category>
		<category><![CDATA[Ended]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[months]]></category>
		<category><![CDATA[operating]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[Three]]></category>
		<category><![CDATA[Trilogy]]></category>

		<guid isPermaLink="false">http://www.paydaycash.org/blog/2010/08/financial-and-operating-results-of-trilogy-energy-corp-for-the-three-and-six-months-ended-june-30-2010/</guid>
		<description><![CDATA[Financial and Operating Results of Trilogy Energy Corp. for the Three and Six Months Ended June 30, 2010
CALGARY, ALBERTA&#8211;(Marketwire &#8211; Aug. 3, 2010) &#8211; Trilogy Energy Corp. (TSX:TET) is pleased to announce its financial and operating results for the three and six months ended June 30, 2010. O
Read more on Marketwire
]]></description>
			<content:encoded><![CDATA[<p><b>Financial and Operating Results of Trilogy Energy Corp. for the Three and Six Months Ended June 30, 2010</b><br />
CALGARY, ALBERTA&#8211;(Marketwire &#8211; Aug. 3, 2010) &#8211; Trilogy Energy Corp. (TSX:TET) is pleased to announce its financial and operating results for the three and six months ended June 30, 2010. O</p>
<p>Read more on <a rel="nofollow" href="http://www.marketwire.com/mw/release.do?id=1299539&#038;sourceType=3">Marketwire</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paydaycash.org/blog/2010/08/financial-and-operating-results-of-trilogy-energy-corp-for-the-three-and-six-months-ended-june-30-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonavista Energy Trust Announces Second Quarter Results</title>
		<link>http://www.paydaycash.org/blog/2010/07/bonavista-energy-trust-announces-second-quarter-results/</link>
		<comments>http://www.paydaycash.org/blog/2010/07/bonavista-energy-trust-announces-second-quarter-results/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 01:41:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Profile]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Bonavista]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[Second]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://www.paydaycash.org/blog/2010/07/bonavista-energy-trust-announces-second-quarter-results/</guid>
		<description><![CDATA[Bonavista Energy Trust Announces Second Quarter Results
CALGARY, ALBERTA&#8211; &#8211; Bonavista Energy Trust is pleased to report to unitholders its interim consolidated financial and operating results for the three and six months ended June 30, 2010.
Read more on CCNMatthews via Yahoo! Finance
]]></description>
			<content:encoded><![CDATA[<p><b>Bonavista Energy Trust Announces Second Quarter Results</b><br />
CALGARY, ALBERTA&#8211; &#8211; Bonavista Energy Trust is pleased to report to unitholders its interim consolidated financial and operating results for the three and six months ended June 30, 2010.</p>
<p>Read more on <a rel="nofollow" href="http://biz.yahoo.com/ccn/100729/201007290625438001.html?.v=1">CCNMatthews via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paydaycash.org/blog/2010/07/bonavista-energy-trust-announces-second-quarter-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Energy Services Provides June 2010 Activity Data and Second Quarter 2010 Conference Call Information</title>
		<link>http://www.paydaycash.org/blog/2010/07/key-energy-services-provides-june-2010-activity-data-and-second-quarter-2010-conference-call-information/</link>
		<comments>http://www.paydaycash.org/blog/2010/07/key-energy-services-provides-june-2010-activity-data-and-second-quarter-2010-conference-call-information/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 07:41:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Report]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[Call]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[Provides]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Second]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.paydaycash.org/blog/2010/07/key-energy-services-provides-june-2010-activity-data-and-second-quarter-2010-conference-call-information/</guid>
		<description><![CDATA[Key Energy Services Provides June 2010 Activity Data and Second Quarter 2010 Conference Call Information
Key Energy Services, Inc. provides June 2010 activity data. Â Adjusted for the previously reported sale of six marine rigs effective May 13, 2010, U.S. rig hours per working day in June were down 3.8% compared to May. Â International rig [...]]]></description>
			<content:encoded><![CDATA[<p><b>Key Energy Services Provides June 2010 Activity Data and Second Quarter 2010 Conference Call Information</b><br />
Key Energy Services, Inc. provides June 2010 activity data. Â Adjusted for the previously reported sale of six marine rigs effective May 13, 2010, U.S. rig hours per working day in June were down 3.8% compared to May. Â International rig hours in June decreased 2.8% per calendar day compared to May. Â</p>
<p>Read more on <a rel="nofollow" href="http://biz.yahoo.com/prnews/100714/da35439.html?.v=1">PR Newswire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paydaycash.org/blog/2010/07/key-energy-services-provides-june-2010-activity-data-and-second-quarter-2010-conference-call-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving energy in the heat</title>
		<link>http://www.paydaycash.org/blog/2010/07/saving-energy-in-the-heat/</link>
		<comments>http://www.paydaycash.org/blog/2010/07/saving-energy-in-the-heat/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 01:46:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[saving]]></category>

		<guid isPermaLink="false">http://www.paydaycash.org/blog/2010/07/saving-energy-in-the-heat/</guid>
		<description><![CDATA[Saving energy in the heat
Save energy Power companies say you can save electricity &#8212; and money &#8212; during hot weather by: raising your
Read more on The Nelson County Times
]]></description>
			<content:encoded><![CDATA[<p><b>Saving energy in the heat</b><br />
Save energy Power companies say you can save electricity &#8212; and money &#8212; during hot weather by: raising your</p>
<p>Read more on <a rel="nofollow" href="http://www2.timesdispatch.com/news/2010/jul/08/weat08g1-ar-266882/">The Nelson County Times</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paydaycash.org/blog/2010/07/saving-energy-in-the-heat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Saving on Energy Costs During the Summer</title>
		<link>http://www.paydaycash.org/blog/2010/06/tips-for-saving-on-energy-costs-during-the-summer/</link>
		<comments>http://www.paydaycash.org/blog/2010/06/tips-for-saving-on-energy-costs-during-the-summer/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 01:46:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Costs]]></category>
		<category><![CDATA[during]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.paydaycash.org/blog/2010/06/tips-for-saving-on-energy-costs-during-the-summer/</guid>
		<description><![CDATA[Tips for Saving on Energy Costs During the Summer
The Public Service Commission of Wisconsin is recommending tips on how you can save money on your utility bill this summer:
Read more on WSAW Wausau
]]></description>
			<content:encoded><![CDATA[<p><b>Tips for Saving on Energy Costs During the Summer</b><br />
The Public Service Commission of Wisconsin is recommending tips on how you can save money on your utility bill this summer:</p>
<p>Read more on <a rel="nofollow" href="http://www.wsaw.com/home/headlines/95565074.html">WSAW Wausau</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paydaycash.org/blog/2010/06/tips-for-saving-on-energy-costs-during-the-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ista North America Builds Energy Management Expertise With New Certified Energy Managers(R)</title>
		<link>http://www.paydaycash.org/blog/2010/06/ista-north-america-builds-energy-management-expertise-with-new-certified-energy-managersr/</link>
		<comments>http://www.paydaycash.org/blog/2010/06/ista-north-america-builds-energy-management-expertise-with-new-certified-energy-managersr/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 01:39:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[budgeting]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Builds]]></category>
		<category><![CDATA[Certified]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Expertise]]></category>
		<category><![CDATA[ista]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[ManagersR]]></category>
		<category><![CDATA[North]]></category>

		<guid isPermaLink="false">http://www.paydaycash.org/blog/2010/06/ista-north-america-builds-energy-management-expertise-with-new-certified-energy-managersr/</guid>
		<description><![CDATA[ista North America Builds Energy Management Expertise With New Certified Energy Managers(R)
Two team members of ista North America, one of the world&#8217;s largest providers of submetering, utility expense management and retail energy services, have achieved the prestigious designation of Certified Energy Manager (CEM®), one of the highest achievements in the field of Energy Management Services [...]]]></description>
			<content:encoded><![CDATA[<p><b>ista North America Builds Energy Management Expertise With New Certified Energy Managers(R)</b><br />
Two team members of ista North America, one of the world&#8217;s largest providers of submetering, utility expense management and retail energy services, have achieved the prestigious designation of Certified Energy Manager (CEM®), one of the highest achievements in the field of Energy Management Services (EMS). read more</p>
<p>Read more on <a rel="nofollow" href="http://www.sys-con.com/node/1419184">SYS-CON Media</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paydaycash.org/blog/2010/06/ista-north-america-builds-energy-management-expertise-with-new-certified-energy-managersr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt Management News: Energy debts soar by 20%</title>
		<link>http://www.paydaycash.org/blog/2010/05/debt-management-news-energy-debts-soar-by-20/</link>
		<comments>http://www.paydaycash.org/blog/2010/05/debt-management-news-energy-debts-soar-by-20/#comments</comments>
		<pubDate>Mon, 10 May 2010 17:41:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt Management]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debts]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[soar]]></category>

		<guid isPermaLink="false">http://www.paydaycash.org/blog/2010/05/debt-management-news-energy-debts-soar-by-20/</guid>
		<description><![CDATA[					
					
The number of energy customers entering debt repayment arrangements soared in the third quarter of 2009 with the average debt rising by 20 per cent annually. Figures from regulator Ofgem showed that the recession, as well as a continued increase in bills, has hit consumers&#8217; pockets hard in the last year. uSwitch.com noted that the [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/B8aVtWx4SIg?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/B8aVtWx4SIg?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
The number of energy customers entering debt repayment arrangements soared in the third quarter of 2009 with the average debt rising by 20 per cent annually. Figures from regulator Ofgem showed that the recession, as well as a continued increase in bills, has hit consumers&#8217; pockets hard in the last year. uSwitch.com noted that the cost of energy has risen by £327 or more since beginning of 2008. The report indicated a 21 per cent increase in gas customers starting new debt solutions, compared to the previous three months. The figure was 13 per cent for electricity users. Kevin Still, director at EuroDebt, said that &#8220;utility payments should be prioritised&#8221;, adding that &#8220;arrears on gas or electricity bills are normally signs of more serious debt problems&#8221;. As a debt management company, EuroDebt would prioritise the payment of energy bills and any arrears on these as part of setting up a Debt Management Plan (DMP).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paydaycash.org/blog/2010/05/debt-management-news-energy-debts-soar-by-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy saving tips for single family home?</title>
		<link>http://www.paydaycash.org/blog/2010/04/energy-saving-tips-for-single-family-home/</link>
		<comments>http://www.paydaycash.org/blog/2010/04/energy-saving-tips-for-single-family-home/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 17:42:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Tips]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[single]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.paydaycash.org/blog/2010/04/energy-saving-tips-for-single-family-home/</guid>
		<description><![CDATA[Energy saving tips?  
This is for financial and environmental reason.
Single family home in Nothern Virginia so its winter here.  Keep that in mind.  Thanks!
GREAT TIPS!  
PLEASE KEEP THEM COMING!
]]></description>
			<content:encoded><![CDATA[<p>Energy saving tips?  </p>
<p>This is for financial and environmental reason.</p>
<p>Single family home in Nothern Virginia so its winter here.  Keep that in mind.  Thanks!<br />
GREAT TIPS!  </p>
<p>PLEASE KEEP THEM COMING!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paydaycash.org/blog/2010/04/energy-saving-tips-for-single-family-home/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Save Energy: Heating And Cooling Tips</title>
		<link>http://www.paydaycash.org/blog/2010/04/save-energy-heating-and-cooling-tips/</link>
		<comments>http://www.paydaycash.org/blog/2010/04/save-energy-heating-and-cooling-tips/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 17:43:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Tips]]></category>
		<category><![CDATA[Cooling]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Heating]]></category>
		<category><![CDATA[Save]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.paydaycash.org/blog/2010/04/save-energy-heating-and-cooling-tips/</guid>
		<description><![CDATA[Save Energy: Heating And Cooling Tips
Here are some tips to keep your heating and cooling energy use down.
Read more on KMGH 7 Denver
]]></description>
			<content:encoded><![CDATA[<p><b>Save Energy: Heating And Cooling Tips</b><br />
Here are some tips to keep your heating and cooling energy use down.</p>
<p>Read more on <a rel="nofollow" href="http://www.thedenverchannel.com/cash-for-appliances/1130374/detail.html">KMGH 7 Denver</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paydaycash.org/blog/2010/04/save-energy-heating-and-cooling-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

